Face Capacity | 30,000 |
User Capacity | 50,000 |
Transaction Capacity | 1,000,000 |
User Photo Capacity | 20,000 |
Event Photo Capacity | Event Photo |
Compatibility | Security Relay Box / ZKBioSecurity Software |
Standard Function | Access Levels, Groups, Holidays, DST, Duress Mode, Anti-Passback, Record Query, Custom Wallpaper & Screen Saver, Tamper Switch Alarm |
Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor |
Special Function | IP68 & IK04 / 0.3s High Speed Facial Recognition / Alive Body Detection / HTTPS Encryption (optional) / Event Snapshot |
Communication | TCP / IP |
Operating Voltage | 12V DC |
Current Draw | < 2,000mA |
Hardware | 900MHz Dual Core Customized CPU / 512MB RAM / 8G Flash / 125KHz EM Reader / 13.56MHZ IC (optional) / 2MP WDR Low Light Camera / Hi-Fi Audio / Microwave Distance Detection Sensor / 8″ High Brightness IPS Touch LCD / Reset Button & Tamper Switch |
Algorithm | ZKLive Face 5.8 |
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
Operating Humidity | ≤ 93% |
Storage Temperature | -40°C ~ +65°C (-40°F ~ +149°F) |
Storage Humidity | ≤ 93% |
Net Weight | 1,706g |
Dimension | 343 * 144 * 94.8mm (H*L*D) |
AC pointage
Elite Pass
+ LivraisonFace Capacity | 30,000 |
User Capacity | 50,000 |
Transaction Capacity | 1,000,000 |
User Photo Capacity | 20,000 |
Event Photo Capacity | Event Photo |
Compatibility | Security Relay Box / ZKBioSecurity Software |
Standard Function | Access Levels, Groups, Holidays, DST, Duress Mode, Anti-Passback, Record Query, Custom Wallpaper & Screen Saver, Tamper Switch Alarm |
Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor |
Special Function | IP68 & IK04 / 0.3s High Speed Facial Recognition / Alive Body Detection / HTTPS Encryption (optional) / Event Snapshot |
Communication | TCP / IP |
Operating Voltage | 12V DC |
Current Draw | < 2,000mA |
Hardware | 900MHz Dual Core Customized CPU / 512MB RAM / 8G Flash / 125KHz EM Reader / 13.56MHZ IC (optional) / 2MP WDR Low Light Camera / Hi-Fi Audio / Microwave Distance Detection Sensor / 8″ High Brightness IPS Touch LCD / Reset Button & Tamper Switch |
Algorithm | ZKLive Face 5.8 |
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
Operating Humidity | ≤ 93% |
Storage Temperature | -40°C ~ +65°C (-40°F ~ +149°F) |
Storage Humidity | ≤ 93% |
Net Weight | 1,706g |
Dimension | 343 * 144 * 94.8mm (H*L*D) |
Avis
Il n’y a pas encore d’avis.